SLROC Forum - Statistics Center

General Statistics

Total Members:
2130
Total Posts:
47794
Total Topics:
10382
Total Categories:
4
Users Online:
110
Most Online:
812 - January 22, 2020, 05:53:14 PM
Online Today:
136
Average registrations per day:
2.00
Average posts per day:
12.08
Average topics per day:
2.45
Total Boards:
18
Latest Member:
gurur-guru-tamah
Average online per day:
32.29
Male to Female Ratio:
24.4:1

Top Topic Starters

Buffalo Bill
304
Dean
201
genem
199
hunter
158
geoff
152
Dave T
139
allen
120
Frank W
115
fireblade
113
3 coops
110

Most Time Online

python
126d 5h 10m
jumbo
76d 9h 22m
Buffalo Bill
64d 1h 19m
sthrifty
42d 12h 11m
allen
38d 1h 36m
genem
35d 7h 37m
pitcaig
22d 22h 47m
allyipod
21d 5h 48m
DRH
21d 5h 31m
Ross.M
20d 16h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 43 70 38 136
May 2024 0 0 0 136
April 2024 8 14 0 73
March 2024 12 24 0 79
2024-03-01 0 0 0 52
2024-03-02 0 1 0 53
2024-03-03 1 1 0 48
2024-03-04 0 0 0 39
2024-03-05 0 0 0 39
2024-03-06 0 0 0 34
2024-03-07 2 2 0 34
2024-03-08 3 3 0 39
2024-03-09 1 3 0 52
2024-03-10 0 0 0 41
2024-03-11 1 2 0 48
2024-03-12 0 2 0 49
2024-03-13 0 0 0 40
2024-03-14 0 0 0 37
2024-03-15 2 3 0 60
2024-03-16 0 0 0 60
2024-03-17 0 0 0 57
2024-03-18 0 0 0 57
2024-03-19 0 0 0 49
2024-03-20 0 0 0 48
2024-03-21 0 0 0 44
2024-03-22 1 3 0 79
2024-03-23 0 2 0 74
2024-03-24 1 1 0 53
2024-03-25 0 0 0 41
2024-03-26 0 1 0 52
2024-03-27 0 0 0 43
2024-03-28 0 0 0 50
2024-03-29 0 0 0 59
2024-03-30 0 0 0 44
2024-03-31 0 0 0 47
February 2024 12 18 36 122
January 2024 11 14 2 87
* 2023 148 227 40 170
December 2023 8 11 2 97
2023-12-01 0 0 0 70
2023-12-02 0 0 0 75
2023-12-03 1 1 0 44
2023-12-04 1 2 0 72
2023-12-05 1 1 0 97
2023-12-06 0 0 0 71
2023-12-07 0 0 0 73
2023-12-08 0 0 0 41
2023-12-09 0 0 0 28
2023-12-10 0 0 0 63
2023-12-11 1 1 0 56
2023-12-12 1 1 0 67
2023-12-13 0 0 0 18
2023-12-14 0 0 0 25
2023-12-15 0 0 0 55
2023-12-16 0 0 0 61
2023-12-17 0 0 0 29
2023-12-18 0 0 0 64
2023-12-19 1 1 0 65
2023-12-20 0 1 0 32
2023-12-21 0 0 0 37
2023-12-22 0 0 0 30
2023-12-23 0 0 0 19
2023-12-24 0 0 0 20
2023-12-25 0 0 0 38
2023-12-26 1 1 1 34
2023-12-27 1 2 0 51
2023-12-28 0 0 1 48
2023-12-29 0 0 0 28
2023-12-30 0 0 0 56
2023-12-31 0 0 0 61
November 2023 8 11 0 111
2023-11-01 0 1 0 82
2023-11-02 1 2 0 42
2023-11-03 0 0 0 44
2023-11-04 2 2 0 37
2023-11-05 1 1 0 28
2023-11-06 0 0 0 67
2023-11-07 0 0 0 63
2023-11-08 0 0 0 56
2023-11-09 0 0 0 67
2023-11-10 0 0 0 71
2023-11-11 0 0 0 87
2023-11-12 0 0 0 59
2023-11-13 0 0 0 55
2023-11-14 0 1 0 67
2023-11-15 0 0 0 56
2023-11-16 0 0 0 83
2023-11-17 0 0 0 69
2023-11-18 0 0 0 61
2023-11-19 0 0 0 29
2023-11-20 0 0 0 62
2023-11-21 0 0 0 58
2023-11-22 2 2 0 52
2023-11-23 0 0 0 109
2023-11-24 0 0 0 89
2023-11-25 1 1 0 79
2023-11-26 1 1 0 76
2023-11-27 0 0 0 66
2023-11-28 0 0 0 85
2023-11-29 0 0 0 111
2023-11-30 0 0 0 101
October 2023 7 16 5 80
2023-10-01 1 2 0 14
2023-10-02 0 0 1 27
2023-10-03 1 1 0 25
2023-10-04 0 0 0 40
2023-10-05 0 0 0 39
2023-10-06 0 0 0 55
2023-10-07 0 1 0 54
2023-10-08 0 2 0 79
2023-10-09 0 0 0 57
2023-10-10 0 0 0 30
2023-10-11 1 2 0 43
2023-10-12 0 0 0 73
2023-10-13 0 0 0 70
2023-10-14 1 3 0 78
2023-10-15 0 0 0 79
2023-10-16 0 1 1 77
2023-10-17 0 0 0 39
2023-10-18 1 1 0 40
2023-10-19 1 1 0 53
2023-10-20 0 0 0 62
2023-10-21 0 0 0 51
2023-10-22 0 0 0 49
2023-10-23 0 0 0 43
2023-10-24 0 0 1 37
2023-10-25 0 0 0 73
2023-10-26 0 0 2 67
2023-10-27 1 1 0 55
2023-10-28 0 1 0 48
2023-10-29 0 0 0 61
2023-10-30 0 0 0 80
2023-10-31 0 0 0 77
September 2023 8 12 2 97
2023-09-01 0 0 1 67
2023-09-02 0 0 0 68
2023-09-03 0 0 0 72
2023-09-04 0 0 0 59
2023-09-05 2 3 0 61
2023-09-06 0 0 0 83
2023-09-07 0 0 0 83
2023-09-08 0 0 1 81
2023-09-09 0 0 0 80
2023-09-10 0 0 0 80
2023-09-11 0 0 0 67
2023-09-12 0 0 0 58
2023-09-13 1 1 0 51
2023-09-14 0 0 0 97
2023-09-15 0 1 0 35
2023-09-16 0 0 0 31
2023-09-17 1 1 0 39
2023-09-18 0 0 0 67
2023-09-19 0 0 0 54
2023-09-20 0 0 0 38
2023-09-21 0 0 0 39
2023-09-22 1 1 0 94
2023-09-23 1 1 0 86
2023-09-24 0 0 0 57
2023-09-25 1 2 0 71
2023-09-26 0 0 0 73
2023-09-27 1 1 0 68
2023-09-28 0 0 0 45
2023-09-29 0 1 0 29
2023-09-30 0 0 0 68
August 2023 19 26 5 99
2023-08-01 1 1 0 28
2023-08-02 0 0 0 65
2023-08-03 0 0 0 75
2023-08-04 0 0 0 56
2023-08-05 0 0 0 69
2023-08-06 0 0 0 47
2023-08-07 1 1 0 64
2023-08-08 1 1 0 70
2023-08-09 1 1 0 40
2023-08-10 0 0 0 40
2023-08-11 0 0 2 72
2023-08-12 1 1 0 73
2023-08-13 2 2 0 65
2023-08-14 1 3 0 71
2023-08-15 0 1 0 99
2023-08-16 1 2 0 67
2023-08-17 0 1 0 90
2023-08-18 0 0 0 42
2023-08-19 0 0 1 47
2023-08-20 5 5 0 64
2023-08-21 0 1 0 53
2023-08-22 1 1 0 86
2023-08-23 0 0 0 42
2023-08-24 0 0 0 39
2023-08-25 0 0 0 36
2023-08-26 1 1 0 33
2023-08-27 1 1 0 35
2023-08-28 0 0 1 47
2023-08-29 2 2 0 47
2023-08-30 0 0 0 89
2023-08-31 0 1 1 50
July 2023 25 32 6 82
2023-07-01 7 7 0 39
2023-07-02 1 1 0 33
2023-07-03 0 0 0 38
2023-07-04 0 0 0 43
2023-07-05 3 3 0 35
2023-07-06 3 5 0 38
2023-07-07 0 0 0 31
2023-07-08 0 0 0 38
2023-07-09 1 1 0 54
2023-07-10 2 2 1 49
2023-07-11 0 0 0 41
2023-07-12 0 0 0 33
2023-07-13 1 1 1 31
2023-07-14 1 2 0 48
2023-07-15 0 0 1 39
2023-07-16 0 1 1 66
2023-07-17 2 3 0 52
2023-07-18 0 1 0 45
2023-07-19 0 0 2 37
2023-07-20 0 0 0 35
2023-07-21 0 0 0 31
2023-07-22 1 1 0 37
2023-07-23 0 0 0 65
2023-07-24 1 1 0 68
2023-07-25 2 3 0 30
2023-07-26 0 0 0 31
2023-07-27 0 0 0 34
2023-07-28 0 0 0 32
2023-07-29 0 0 0 26
2023-07-30 0 0 0 34
2023-07-31 0 0 0 82
June 2023 14 25 5 68
2023-06-01 1 1 0 32
2023-06-02 0 0 0 30
2023-06-03 1 4 0 33
2023-06-04 1 5 0 39
2023-06-05 0 0 0 28
2023-06-06 0 0 1 58
2023-06-07 0 0 0 21
2023-06-08 0 0 0 34
2023-06-09 0 0 0 31
2023-06-10 0 0 0 35
2023-06-11 1 1 1 31
2023-06-12 0 0 0 49
2023-06-13 0 1 0 54
2023-06-14 1 1 0 68
2023-06-15 1 1 0 49
2023-06-16 1 1 0 53
2023-06-17 1 1 1 52
2023-06-18 0 1 0 34
2023-06-19 0 0 0 33
2023-06-20 0 1 1 37
2023-06-21 2 2 0 49
2023-06-22 0 0 0 60
2023-06-23 0 0 0 38
2023-06-24 1 1 1 25
2023-06-25 1 1 0 32
2023-06-26 1 1 0 38
2023-06-27 0 0 0 41
2023-06-28 1 2 0 30
2023-06-29 0 0 0 58
2023-06-30 0 0 0 17
May 2023 15 26 2 65
April 2023 9 16 5 61
March 2023 10 14 4 75
2023-03-01 0 0 0 54
2023-03-02 1 1 0 20
2023-03-03 1 1 0 22
2023-03-04 0 0 0 30
2023-03-05 0 0 0 30
2023-03-06 1 1 0 44
2023-03-07 0 0 0 49
2023-03-08 1 1 0 49
2023-03-09 0 1 0 37
2023-03-10 0 0 0 54
2023-03-11 0 1 0 23
2023-03-12 0 0 0 22
2023-03-13 0 0 0 17
2023-03-14 0 0 0 28
2023-03-15 0 0 0 17
2023-03-16 0 0 0 19
2023-03-17 0 0 0 26
2023-03-18 0 0 0 19
2023-03-19 2 2 0 57
2023-03-20 2 2 0 26
2023-03-21 0 0 1 24
2023-03-22 1 1 0 47
2023-03-23 0 0 0 44
2023-03-24 0 0 0 45
2023-03-25 0 0 1 36
2023-03-26 0 0 0 32
2023-03-27 0 2 1 30
2023-03-28 0 0 0 43
2023-03-29 1 1 1 75
2023-03-30 0 0 0 39
2023-03-31 0 0 0 27
February 2023 17 20 2 68
January 2023 8 18 2 170
* 2022 169 292 30 126
December 2022 6 12 1 53
November 2022 12 13 1 76
October 2022 19 40 6 106
September 2022 16 23 6 43
August 2022 12 17 1 36
July 2022 10 16 3 126
June 2022 14 25 3 32
2022-06-01 0 0 0 32
2022-06-02 1 1 0 27
2022-06-03 0 0 0 30
2022-06-04 0 0 0 26
2022-06-05 1 1 0 25
2022-06-06 1 2 0 26
2022-06-07 0 0 0 30
2022-06-08 1 3 0 27
2022-06-09 0 0 0 25
2022-06-10 0 0 0 25
2022-06-11 1 1 0 27
2022-06-12 1 1 0 27
2022-06-13 0 0 0 23
2022-06-14 1 1 1 21
2022-06-15 0 0 2 23
2022-06-16 1 1 0 23
2022-06-17 0 0 0 24
2022-06-18 1 4 0 29
2022-06-19 0 1 0 27
2022-06-20 0 3 0 24
2022-06-21 0 0 0 23
2022-06-22 0 0 0 24
2022-06-23 0 0 0 24
2022-06-24 0 0 0 20
2022-06-25 2 2 0 26
2022-06-26 2 3 0 24
2022-06-27 0 0 0 25
2022-06-28 1 1 0 27
2022-06-29 0 0 0 27
2022-06-30 0 0 0 26
May 2022 18 26 2 45
April 2022 9 24 1 42
March 2022 11 24 1 34
February 2022 22 28 1 33
January 2022 20 44 4 34
* 2021 209 444 88 72
December 2021 11 25 1 46
2021-12-01 0 0 0 28
2021-12-02 0 0 0 25
2021-12-03 0 0 0 28
2021-12-04 0 2 0 29
2021-12-05 0 0 0 30
2021-12-06 2 2 0 28
2021-12-07 0 0 0 43
2021-12-08 0 0 0 46
2021-12-09 0 0 0 30
2021-12-10 1 1 0 28
2021-12-11 0 0 1 34
2021-12-12 2 2 0 30
2021-12-13 0 3 0 31
2021-12-14 1 1 0 34
2021-12-15 0 0 0 32
2021-12-16 0 1 0 36
2021-12-17 1 1 0 32
2021-12-18 0 0 0 31
2021-12-19 0 0 0 30
2021-12-20 0 0 0 40
2021-12-21 1 1 0 32
2021-12-22 1 7 0 33
2021-12-23 0 2 0 31
2021-12-24 1 1 0 36
2021-12-25 0 0 0 34
2021-12-26 0 0 0 30
2021-12-27 0 0 0 30
2021-12-28 0 0 0 29
2021-12-29 0 0 0 36
2021-12-30 0 0 0 29
2021-12-31 1 1 0 27
November 2021 24 41 0 41
October 2021 18 43 4 36
September 2021 18 29 2 41
August 2021 22 59 1 50
July 2021 14 37 7 51
June 2021 15 26 5 72
May 2021 22 48 10 43
April 2021 17 37 52 45
2021-04-01 0 0 1 27
2021-04-02 1 3 0 31
2021-04-03 1 1 0 29
2021-04-04 0 0 0 28
2021-04-05 1 4 0 26
2021-04-06 0 0 0 27
2021-04-07 0 0 0 30
2021-04-08 1 1 0 28
2021-04-09 1 1 0 28
2021-04-10 0 4 0 30
2021-04-11 0 0 0 30
2021-04-12 0 0 0 34
2021-04-13 1 1 0 30
2021-04-14 0 1 0 33
2021-04-15 1 3 0 33
2021-04-16 0 0 0 36
2021-04-17 1 1 0 32
2021-04-18 0 0 0 36
2021-04-19 0 0 0 33
2021-04-20 0 0 0 36
2021-04-21 1 2 0 30
2021-04-22 0 0 0 42
2021-04-23 2 8 0 36
2021-04-24 1 1 0 45
2021-04-25 4 4 0 37
2021-04-26 0 0 0 40
2021-04-27 0 0 6 36
2021-04-28 0 0 43 35
2021-04-29 1 1 1 36
2021-04-30 0 1 1 36
March 2021 22 47 0 43
February 2021 12 23 4 43
January 2021 14 29 2 41
* 2020 247 550 38 812
December 2020 12 25 1 69
2020-12-01 0 0 0 41
2020-12-02 0 0 0 39
2020-12-03 0 0 0 35
2020-12-04 2 3 0 41
2020-12-05 0 0 0 34
2020-12-06 1 1 0 34
2020-12-07 2 2 0 36
2020-12-08 0 1 0 30
2020-12-09 0 1 0 27
2020-12-10 1 2 0 28
2020-12-11 0 0 0 27
2020-12-12 0 1 0 30
2020-12-13 1 1 0 33
2020-12-14 0 0 0 28
2020-12-15 0 0 0 28
2020-12-16 0 1 0 25
2020-12-17 1 1 0 30
2020-12-18 1 1 0 69
2020-12-19 0 3 0 32
2020-12-20 0 0 1 28
2020-12-21 0 0 0 28
2020-12-22 0 1 0 29
2020-12-23 0 0 0 26
2020-12-24 0 0 0 32
2020-12-25 1 2 0 30
2020-12-26 1 1 0 27
2020-12-27 1 1 0 26
2020-12-28 0 1 0 21
2020-12-29 0 0 0 28
2020-12-30 0 0 0 24
2020-12-31 0 1 0 24
November 2020 13 41 5 53
2020-11-01 0 2 0 44
2020-11-02 0 1 0 48
2020-11-03 0 6 1 45
2020-11-04 2 2 0 43
2020-11-05 0 4 0 38
2020-11-06 0 0 0 53
2020-11-07 0 2 0 42
2020-11-08 0 1 0 49
2020-11-09 1 1 1 52
2020-11-10 2 2 0 49
2020-11-11 2 3 0 52
2020-11-12 1 1 0 40
2020-11-13 1 2 1 47
2020-11-14 0 0 0 39
2020-11-15 0 0 0 37
2020-11-16 0 0 1 31
2020-11-17 2 2 0 45
2020-11-18 0 0 0 39
2020-11-19 0 1 0 40
2020-11-20 0 1 1 43
2020-11-21 0 1 0 38
2020-11-22 0 2 0 33
2020-11-23 0 0 0 31
2020-11-24 0 1 0 36
2020-11-25 0 2 0 34
2020-11-26 0 0 0 38
2020-11-27 2 3 0 36
2020-11-28 0 0 0 28
2020-11-29 0 1 0 38
2020-11-30 0 0 0 37
October 2020 40 87 1 111
September 2020 32 88 4 59
August 2020 24 53 5 67
2020-08-01 2 2 0 44
2020-08-02 2 3 0 47
2020-08-03 0 0 0 67
2020-08-04 0 0 0 47
2020-08-05 0 0 0 47
2020-08-06 0 3 0 56
2020-08-07 0 1 1 47
2020-08-08 0 1 0 51
2020-08-09 0 1 0 53
2020-08-10 0 1 0 47
2020-08-11 2 2 0 46
2020-08-12 2 2 0 48
2020-08-13 2 2 0 49
2020-08-14 0 0 0 53
2020-08-15 1 3 2 54
2020-08-16 0 4 0 57
2020-08-17 0 1 0 46
2020-08-18 1 2 0 41
2020-08-19 3 6 1 46
2020-08-20 1 2 0 40
2020-08-21 0 0 0 50
2020-08-22 0 2 0 44
2020-08-23 0 1 0 45
2020-08-24 1 2 0 52
2020-08-25 1 1 0 38
2020-08-26 0 1 0 39
2020-08-27 1 2 0 40
2020-08-28 2 3 1 46
2020-08-29 1 1 0 49
2020-08-30 0 1 0 48
2020-08-31 2 3 0 44
July 2020 16 37 5 449
2020-07-01 1 1 0 44
2020-07-02 0 0 0 44
2020-07-03 1 1 0 39
2020-07-04 0 0 0 45
2020-07-05 1 1 0 42
2020-07-06 0 0 0 38
2020-07-07 0 4 0 33
2020-07-08 0 1 0 237
2020-07-09 0 0 0 44
2020-07-10 0 0 0 42
2020-07-11 1 1 1 449
2020-07-12 0 0 0 40
2020-07-13 2 2 0 157
2020-07-14 0 0 0 37
2020-07-15 0 0 0 39
2020-07-16 0 0 0 37
2020-07-17 0 0 1 42
2020-07-18 2 2 0 45
2020-07-19 0 2 0 51
2020-07-20 1 2 1 51
2020-07-21 1 2 1 63
2020-07-22 1 4 0 47
2020-07-23 0 1 1 53
2020-07-24 1 5 0 50
2020-07-25 1 2 0 112
2020-07-26 0 1 0 48
2020-07-27 0 0 0 55
2020-07-28 1 1 0 55
2020-07-29 0 0 0 57
2020-07-30 2 4 0 56
2020-07-31 0 0 0 52
June 2020 16 38 4 56
May 2020 13 25 1 155
April 2020 14 19 2 59
March 2020 15 27 1 86
February 2020 21 39 4 170
January 2020 31 71 5 812
2020-01-01 2 2 0 57
2020-01-02 1 1 0 44
2020-01-03 1 2 0 39
2020-01-04 1 1 0 40
2020-01-05 1 1 0 35
2020-01-06 2 3 0 39
2020-01-07 0 3 0 84
2020-01-08 0 2 0 40
2020-01-09 2 3 0 47
2020-01-10 1 3 0 55
2020-01-11 2 6 0 39
2020-01-12 5 10 0 34
2020-01-13 2 3 0 307
2020-01-14 0 1 0 439
2020-01-15 2 2 3 272
2020-01-16 1 4 0 50
2020-01-17 0 2 0 304
2020-01-18 1 1 0 182
2020-01-19 1 1 0 105
2020-01-20 1 5 1 162
2020-01-21 0 2 0 93
2020-01-22 0 1 0 812
2020-01-23 0 1 0 449
2020-01-24 0 0 0 71
2020-01-25 0 2 0 59
2020-01-26 2 4 0 25
2020-01-27 3 3 0 261
2020-01-28 0 2 1 105
2020-01-29 0 0 0 136
2020-01-30 0 0 0 28
2020-01-31 0 0 0 24
* 2019 407 1090 429 284
December 2019 27 72 6 284
2019-12-01 1 5 1 177
2019-12-02 1 3 0 45
2019-12-03 1 3 0 47
2019-12-04 1 2 2 36
2019-12-05 3 8 0 199
2019-12-06 1 2 0 210
2019-12-07 0 1 0 197
2019-12-08 0 1 0 104
2019-12-09 1 1 0 51
2019-12-10 2 4 0 39
2019-12-11 1 2 0 195
2019-12-12 0 1 0 181
2019-12-13 0 2 0 201
2019-12-14 1 2 0 207
2019-12-15 0 0 0 159
2019-12-16 0 0 0 43
2019-12-17 0 0 0 65
2019-12-18 1 5 1 284
2019-12-19 1 2 0 76
2019-12-20 0 0 0 34
2019-12-21 1 2 0 57
2019-12-22 3 7 0 34
2019-12-23 1 2 0 108
2019-12-24 2 4 1 50
2019-12-25 0 0 0 71
2019-12-26 2 2 0 145
2019-12-27 0 4 0 35
2019-12-28 1 4 0 108
2019-12-29 1 2 1 36
2019-12-30 1 1 0 36
2019-12-31 0 0 0 55
November 2019 22 71 2 238
2019-11-01 0 4 0 36
2019-11-02 0 3 0 36
2019-11-03 2 2 0 34
2019-11-04 0 5 0 62
2019-11-05 1 3 0 39
2019-11-06 0 1 0 93
2019-11-07 3 3 0 36
2019-11-08 0 1 0 35
2019-11-09 1 2 0 40
2019-11-10 1 1 0 69
2019-11-11 2 2 0 37
2019-11-12 0 3 0 77
2019-11-13 0 0 0 37
2019-11-14 1 2 0 36
2019-11-15 0 7 0 128
2019-11-16 1 6 0 64
2019-11-17 0 2 0 33
2019-11-18 0 2 0 30
2019-11-19 1 1 0 180
2019-11-20 1 2 0 30
2019-11-21 0 1 0 89
2019-11-22 0 1 0 36
2019-11-23 2 4 0 37
2019-11-24 1 2 0 31
2019-11-25 1 2 0 31
2019-11-26 1 1 0 32
2019-11-27 1 2 0 76
2019-11-28 1 2 1 47
2019-11-29 1 4 0 49
2019-11-30 0 0 1 238
October 2019 38 88 1 41
2019-10-01 0 1 0 33
2019-10-02 0 3 0 35
2019-10-03 2 4 0 38
2019-10-04 0 0 0 30
2019-10-05 2 3 0 37
2019-10-06 0 1 0 37
2019-10-07 0 0 0 33
2019-10-08 4 8 0 37
2019-10-09 0 2 0 36
2019-10-10 0 2 0 30
2019-10-11 4 4 0 29
2019-10-12 0 1 0 37
2019-10-13 5 6 0 28
2019-10-14 5 7 0 28
2019-10-15 0 2 0 37
2019-10-16 0 0 0 28
2019-10-17 1 1 0 30
2019-10-18 1 2 0 32
2019-10-19 2 4 0 30
2019-10-20 2 7 1 31
2019-10-21 2 2 0 36
2019-10-22 0 3 0 39
2019-10-23 0 1 0 40
2019-10-24 0 0 0 36
2019-10-25 0 4 0 35
2019-10-26 1 3 0 33
2019-10-27 3 5 0 36
2019-10-28 0 4 0 34
2019-10-29 2 5 0 36
2019-10-30 1 2 0 35
2019-10-31 1 1 0 41
September 2019 33 81 123 39
August 2019 38 108 269 43
July 2019 21 67 1 40
June 2019 23 54 7 38
2019-06-01 0 0 0 32
2019-06-02 3 7 0 30
2019-06-03 1 2 1 30
2019-06-04 0 3 1 38
2019-06-05 0 1 0 35
2019-06-06 0 0 1 28
2019-06-07 0 1 0 23
2019-06-08 0 2 0 26
2019-06-09 1 2 0 25
2019-06-10 1 2 1 25
2019-06-11 1 1 0 27
2019-06-12 1 2 0 28
2019-06-13 1 1 0 28
2019-06-14 5 5 0 25
2019-06-15 0 1 0 25
2019-06-16 2 5 0 24
2019-06-17 0 1 1 31
2019-06-18 1 2 0 34
2019-06-19 0 4 1 25
2019-06-20 1 2 0 27
2019-06-21 0 0 0 22
2019-06-22 0 1 0 24
2019-06-23 0 0 0 24
2019-06-24 1 2 0 32
2019-06-25 0 1 1 25
2019-06-26 0 0 0 24
2019-06-27 2 3 0 22
2019-06-28 1 1 0 25
2019-06-29 0 1 0 27
2019-06-30 1 1 0 26
May 2019 39 79 5 46
2019-05-01 1 2 0 25
2019-05-02 0 0 0 22
2019-05-03 2 3 0 22
2019-05-04 0 0 0 21
2019-05-05 0 0 0 23
2019-05-06 0 2 0 24
2019-05-07 0 0 0 28
2019-05-08 1 1 0 22
2019-05-09 0 0 0 27
2019-05-10 3 4 2 31
2019-05-11 2 2 1 27
2019-05-12 2 10 0 29
2019-05-13 0 1 0 26
2019-05-14 1 3 0 26
2019-05-15 0 2 1 46
2019-05-16 1 3 1 34
2019-05-17 5 6 0 36
2019-05-18 7 8 0 42
2019-05-19 4 7 0 37
2019-05-20 2 5 0 27
2019-05-21 0 0 0 29
2019-05-22 0 0 0 27
2019-05-23 2 2 0 27
2019-05-24 0 1 0 22
2019-05-25 1 2 0 32
2019-05-26 0 1 0 23
2019-05-27 1 3 0 24
2019-05-28 1 3 0 31
2019-05-29 0 1 0 34
2019-05-30 1 1 0 34
2019-05-31 2 6 0 32
April 2019 37 90 4 36
March 2019 37 95 5 41
February 2019 49 170 2 29
January 2019 43 115 4 36
* 2018 423 1151 44 67
December 2018 22 83 5 30
2018-12-01 0 0 0 15
2018-12-02 1 2 0 16
2018-12-03 1 5 0 23
2018-12-04 0 6 1 17
2018-12-05 1 7 0 17
2018-12-06 1 3 0 15
2018-12-07 0 0 0 14
2018-12-08 0 4 0 30
2018-12-09 2 2 1 14
2018-12-10 0 0 0 15
2018-12-11 2 2 0 25
2018-12-12 0 1 0 15
2018-12-13 0 0 0 21
2018-12-14 0 1 0 18
2018-12-15 0 0 0 12
2018-12-16 1 2 0 17
2018-12-17 0 0 0 19
2018-12-18 1 1 1 18
2018-12-19 1 6 1 15
2018-12-20 1 2 0 19
2018-12-21 2 3 0 18
2018-12-22 0 6 0 25
2018-12-23 0 1 0 18
2018-12-24 1 2 0 25
2018-12-25 1 3 0 27
2018-12-26 4 9 0 17
2018-12-27 0 4 0 19
2018-12-28 0 0 0 26
2018-12-29 0 2 0 14
2018-12-30 1 5 1 14
2018-12-31 1 4 0 14
November 2018 23 73 3 27
October 2018 34 77 1 41
2018-10-01 0 0 0 23
2018-10-02 0 1 0 21
2018-10-03 1 5 0 21
2018-10-04 1 5 0 23
2018-10-05 3 4 0 19
2018-10-06 2 3 0 24
2018-10-07 2 5 0 21
2018-10-08 0 1 0 41
2018-10-09 2 3 0 25
2018-10-10 1 1 0 31
2018-10-11 0 0 0 19
2018-10-12 1 1 0 21
2018-10-13 0 0 0 23
2018-10-14 4 6 0 23
2018-10-15 0 2 0 21
2018-10-16 0 1 0 23
2018-10-17 1 1 0 17
2018-10-18 1 2 0 21
2018-10-19 0 3 0 18
2018-10-20 2 2 0 17
2018-10-21 0 0 0 18
2018-10-22 1 2 1 19
2018-10-23 0 3 0 17
2018-10-24 0 1 0 18
2018-10-25 2 2 0 19
2018-10-26 4 6 0 22
2018-10-27 0 1 0 23
2018-10-28 0 4 0 16
2018-10-29 2 4 0 24
2018-10-30 3 5 0 19
2018-10-31 1 3 0 20
September 2018 38 101 4 55
August 2018 31 109 1 36
July 2018 30 71 8 32
2018-07-01 0 0 1 22
2018-07-02 0 2 0 19
2018-07-03 0 1 0 23
2018-07-04 0 1 0 32
2018-07-05 1 2 0 26
2018-07-06 0 4 0 17
2018-07-07 1 1 0 19
2018-07-08 2 5 0 21
2018-07-09 4 9 1 26
2018-07-10 2 5 0 24
2018-07-11 2 5 1 24
2018-07-12 0 1 0 19
2018-07-13 0 0 0 17
2018-07-14 1 1 1 24
2018-07-15 1 1 0 22
2018-07-16 0 1 0 20
2018-07-17 2 2 1 22
2018-07-18 1 2 0 23
2018-07-19 0 1 0 22
2018-07-20 1 2 0 20
2018-07-21 1 1 2 18
2018-07-22 3 3 0 16
2018-07-23 0 2 0 16
2018-07-24 2 4 0 17
2018-07-25 1 3 0 23
2018-07-26 0 0 0 25
2018-07-27 0 0 0 22
2018-07-28 1 4 0 20
2018-07-29 2 3 1 23
2018-07-30 0 2 0 25
2018-07-31 2 3 0 23
June 2018 38 97 6 40
May 2018 51 103 5 31
April 2018 45 148 2 40
2018-04-01 2 7 0 36
2018-04-02 2 10 0 32
2018-04-03 0 9 0 28
2018-04-04 0 2 1 31
2018-04-05 1 2 0 23
2018-04-06 1 3 0 21
2018-04-07 0 2 0 23
2018-04-08 0 2 0 23
2018-04-09 1 2 0 29
2018-04-10 4 6 0 24
2018-04-11 2 11 0 28
2018-04-12 4 18 0 35
2018-04-13 0 7 0 33
2018-04-14 2 2 1 32
2018-04-15 3 10 0 27
2018-04-16 1 2 0 28
2018-04-17 4 4 0 35
2018-04-18 2 7 0 23
2018-04-19 1 4 0 23
2018-04-20 1 4 0 27
2018-04-21 0 2 0 28
2018-04-22 3 6 0 30
2018-04-23 1 2 0 40
2018-04-24 1 5 0 23
2018-04-25 1 3 0 23
2018-04-26 2 2 0 24
2018-04-27 3 4 0 23
2018-04-28 1 5 0 30
2018-04-29 2 5 0 26
2018-04-30 0 0 0 20
March 2018 38 100 4 67
2018-03-01 1 3 0 28
2018-03-02 0 0 0 16
2018-03-03 2 3 0 19
2018-03-04 1 2 1 27
2018-03-05 0 1 0 25
2018-03-06 1 2 2 24
2018-03-07 1 3 0 24
2018-03-08 2 4 0 24
2018-03-09 2 7 0 31
2018-03-10 3 6 0 31
2018-03-11 0 3 0 22
2018-03-12 0 2 0 24
2018-03-13 1 5 0 28
2018-03-14 0 0 0 28
2018-03-15 2 7 0 32
2018-03-16 2 2 0 39
2018-03-17 1 2 0 26
2018-03-18 0 0 0 25
2018-03-19 1 1 0 26
2018-03-20 1 3 0 26
2018-03-21 0 2 0 30
2018-03-22 1 1 1 37
2018-03-23 2 5 0 26
2018-03-24 2 4 0 46
2018-03-25 1 4 0 44
2018-03-26 1 1 0 35
2018-03-27 0 3 0 29
2018-03-28 1 3 0 67
2018-03-29 2 7 0 28
2018-03-30 0 4 0 30
2018-03-31 7 10 0 32
February 2018 40 82 1 37
